mailr11303 - /1.3/test_suite/shared_data/structures/trunc_ubi_pcs.pdb


Others Months | Index by Date | Thread Index
>>   [Date Prev] [Date Next] [Thread Prev] [Thread Next]

Header


Content

Posted by edward on July 15, 2010 - 15:29:
Author: bugman
Date: Thu Jul 15 15:29:46 2010
New Revision: 11303

URL: http://svn.gna.org/viewcvs/relax?rev=11303&view=rev
Log:
Added a severely truncated PDB file for PCS back-calculation with ubiquitin.


Added:
    1.3/test_suite/shared_data/structures/trunc_ubi_pcs.pdb

Added: 1.3/test_suite/shared_data/structures/trunc_ubi_pcs.pdb
URL: 
http://svn.gna.org/viewcvs/relax/1.3/test_suite/shared_data/structures/trunc_ubi_pcs.pdb?rev=11303&view=auto
==============================================================================
--- 1.3/test_suite/shared_data/structures/trunc_ubi_pcs.pdb (added)
+++ 1.3/test_suite/shared_data/structures/trunc_ubi_pcs.pdb Thu Jul 15 
15:29:46 2010
@@ -1,0 +1,91 @@
+MODEL        1
+ATOM     20  N   GLN     2       4.569  14.695 -13.410  0.00 100.00
+ATOM     29  H   GLN     2       5.487  14.393 -13.250  0.00 100.00
+ATOM     37  N   ILE     3       1.652  12.891 -12.450  0.00 100.00
+ATOM     45  H   ILE     3       1.142  13.104 -13.257  0.00 100.00
+ATOM     56  N   PHE     4      -0.423  10.296 -10.960  0.00 100.00
+ATOM     67  H   PHE     4      -0.240  10.425 -10.012  0.00 100.00
+TER
+ENDMDL
+MODEL        2
+ATOM     20  N   GLN     2       4.788  15.474 -11.785  0.00 100.00
+ATOM     29  H   GLN     2       5.690  15.149 -11.587  0.00 100.00
+ATOM     37  N   ILE     3       1.849  13.484 -11.554  0.00 100.00
+ATOM     45  H   ILE     3       1.404  13.884 -12.326  0.00 100.00
+ATOM     56  N   PHE     4      -0.286  10.610 -10.861  0.00 100.00
+ATOM     67  H   PHE     4      -0.202  10.548  -9.892  0.00 100.00
+TER
+ENDMDL
+MODEL        3
+ATOM     20  N   GLN     2       4.672  14.558 -12.766  0.00 100.00
+ATOM     29  H   GLN     2       5.579  14.260 -12.544  0.00 100.00
+ATOM     37  N   ILE     3       1.712  12.766 -11.946  0.00 100.00
+ATOM     45  H   ILE     3       1.236  12.983 -12.771  0.00 100.00
+ATOM     56  N   PHE     4      -0.447  10.216 -10.466  0.00 100.00
+ATOM     67  H   PHE     4      -0.311  10.390  -9.518  0.00 100.00
+TER
+ENDMDL
+MODEL        4
+ATOM     20  N   GLN     2       4.849  14.581 -12.444  0.00 100.00
+ATOM     29  H   GLN     2       5.753  14.326 -12.166  0.00 100.00
+ATOM     37  N   ILE     3       1.904  12.786 -11.571  0.00 100.00
+ATOM     45  H   ILE     3       1.450  12.934 -12.424  0.00 100.00
+ATOM     56  N   PHE     4      -0.239  10.291 -10.006  0.00 100.00
+ATOM     67  H   PHE     4      -0.143  10.533  -9.067  0.00 100.00
+TER
+ENDMDL
+MODEL        5
+ATOM     20  N   GLN     2       4.815  15.258 -12.159  0.00 100.00
+ATOM     29  H   GLN     2       5.722  14.938 -11.968  0.00 100.00
+ATOM     37  N   ILE     3       1.887  13.268 -11.738  0.00 100.00
+ATOM     45  H   ILE     3       1.419  13.620 -12.523  0.00 100.00
+ATOM     56  N   PHE     4      -0.212  10.435 -10.802  0.00 100.00
+ATOM     67  H   PHE     4      -0.111  10.448  -9.833  0.00 100.00
+TER
+ENDMDL
+MODEL        6
+ATOM     20  N   GLN     2       4.619  15.643 -12.842  0.00 100.00
+ATOM     29  H   GLN     2       5.536  15.339 -12.683  0.00 100.00
+ATOM     37  N   ILE     3       1.736  13.612 -12.360  0.00 100.00
+ATOM     45  H   ILE     3       1.237  13.976 -13.118  0.00 100.00
+ATOM     56  N   PHE     4      -0.302  10.742 -11.403  0.00 100.00
+ATOM     67  H   PHE     4      -0.159  10.732 -10.438  0.00 100.00
+TER
+ENDMDL
+MODEL        7
+ATOM     20  N   GLN     2       5.031  14.869 -11.160  0.00 100.00
+ATOM     29  H   GLN     2       5.906  14.561 -10.844  0.00 100.00
+ATOM     37  N   ILE     3       2.030  12.986 -10.891  0.00 100.00
+ATOM     45  H   ILE     3       1.660  13.278 -11.748  0.00 100.00
+ATOM     56  N   PHE     4      -0.249  10.292  -9.959  0.00 100.00
+ATOM     67  H   PHE     4      -0.243  10.374  -8.988  0.00 100.00
+TER
+ENDMDL
+MODEL        8
+ATOM     20  N   GLN     2       4.993  14.280 -10.842  0.00 100.00
+ATOM     29  H   GLN     2       5.840  13.951 -10.475  0.00 100.00
+ATOM     37  N   ILE     3       1.890  12.564 -10.508  0.00 100.00
+ATOM     45  H   ILE     3       1.549  12.812 -11.390  0.00 100.00
+ATOM     56  N   PHE     4      -0.548  10.073  -9.408  0.00 100.00
+ATOM     67  H   PHE     4      -0.558  10.246  -8.450  0.00 100.00
+TER
+ENDMDL
+MODEL        9
+ATOM     20  N   GLN     2       4.673  16.419 -11.643  0.00 100.00
+ATOM     29  H   GLN     2       5.593  16.163 -11.426  0.00 100.00
+ATOM     37  N   ILE     3       1.899  14.193 -11.489  0.00 100.00
+ATOM     45  H   ILE     3       1.436  14.573 -12.262  0.00 100.00
+ATOM     56  N   PHE     4      -0.029  11.157 -10.869  0.00 100.00
+ATOM     67  H   PHE     4       0.041  11.094  -9.900  0.00 100.00
+TER
+ENDMDL
+MODEL        10
+ATOM     20  N   GLN     2       4.889  14.987 -11.256  0.00 100.00
+ATOM     29  H   GLN     2       5.772  14.668 -10.977  0.00 100.00
+ATOM     37  N   ILE     3       1.901  13.068 -10.945  0.00 100.00
+ATOM     45  H   ILE     3       1.497  13.382 -11.779  0.00 100.00
+ATOM     56  N   PHE     4      -0.318  10.332  -9.984  0.00 100.00
+ATOM     67  H   PHE     4      -0.283  10.410  -9.013  0.00 100.00
+TER
+ENDMDL
+END




Related Messages


Powered by MHonArc, Updated Thu Jul 15 16:00:02 2010