Follow-up Comment #37, task #7807 (project relax):
10000 iterations
3 frq
BRANCH
1 spin
ncalls tottime percall cumtime percall filename:lineno(function)
1 0.000 0.000 6.718 6.718 <string>:1(<module>)
1 0.011 0.011 6.718 6.718 pf:419(single)
10000 0.024 0.000 6.700 0.001 pf:405(calc)
10000 0.087 0.000 6.676 0.001
relax_disp.py:979(func_CR72_full)
10000 1.021 0.000 6.531 0.001
relax_disp.py:507(calc_CR72_chi2)
10003 1.582 0.000 3.633 0.000 cr72.py:101(r2eff_CR72)
230029 1.873 0.000 1.873 0.000 {numpy.core.multiarray.array}
40003 1.189 0.000 1.818 0.000 numeric.py:1862(allclose)
80006 0.064 0.000 0.379 0.000 fromnumeric.py:1579(all)
100 spin
1 0.000 0.000 196.274 196.274 <string>:1(<module>)
1 0.022 0.022 196.274 196.274 pf:441(cluster)
10000 0.038 0.000 196.126 0.020 pf:405(calc)
10000 0.134 0.000 196.088 0.020
relax_disp.py:979(func_CR72_full)
10000 65.992 0.007 195.814 0.020
relax_disp.py:507(calc_CR72_chi2)
9142108 110.027 0.000 110.027 0.000 {numpy.core.multiarray.array}
10300 12.925 0.001 19.758 0.002 cr72.py:101(r2eff_CR72)
40300 4.861 0.000 6.205 0.000 numeric.py:1862(allclose)
80600 0.086 0.000 0.834 0.000 fromnumeric.py:1579(all)
TRUNK
1 spin
ncalls tottime percall cumtime percall filename:lineno(function)
1 0.000 0.000 6.148 6.148 <string>:1(<module>)
1 0.011 0.011 6.148 6.148 pf:419(single)
10000 0.026 0.000 6.131 0.001 pf:405(calc)
10000 0.084 0.000 6.105 0.001
relax_disp.py:908(func_CR72_full)
10000 0.584 0.000 5.957 0.001
relax_disp.py:456(calc_CR72_chi2)
30003 4.226 0.000 4.703 0.000 cr72.py:100(r2eff_CR72)
30000 0.460 0.000 0.625 0.000 chi2.py:32(chi2)
60003 0.076 0.000 0.332 0.000 fromnumeric.py:1379(sum)
60003 0.213 0.000 0.213 0.000 {method 'sum' of 'numpy.ndarray'
objects}
30003 0.029 0.000 0.164 0.000 fromnumeric.py:1774(amax)
30003 0.026 0.000 0.145 0.000 fromnumeric.py:1836(amin)
100 spin
1 0.000 0.000 555.044 555.044 <string>:1(<module>)
1 0.019 0.019 555.044 555.044 pf:441(cluster)
10000 0.037 0.000 554.929 0.055 pf:405(calc)
10000 0.111 0.000 554.892 0.055
relax_disp.py:908(func_CR72_full)
10000 53.336 0.005 554.643 0.055
relax_disp.py:456(calc_CR72_chi2)
3000300 394.852 0.000 438.738 0.000 cr72.py:100(r2eff_CR72)
3000000 43.273 0.000 58.745 0.000 chi2.py:32(chi2)
6000300 7.096 0.000 30.915 0.000 fromnumeric.py:1379(sum)
6000300 19.794 0.000 19.794 0.000 {method 'sum' of 'numpy.ndarray'
objects}
_______________________________________________________
Reply to this item at:
<http://gna.org/task/?7807>
_______________________________________________
Message sent via/by Gna!
http://gna.org/