mailr13348 - in /branches/gui_testing/graphics/relax_icons: 16x16/structure.png png/ png/structure.png svg/structure.svg


Others Months | Index by Date | Thread Index
>>   [Date Prev] [Date Next] [Thread Prev] [Thread Next]

Header


Content

Posted by edward on June 30, 2011 - 17:31:
Author: bugman
Date: Thu Jun 30 17:31:12 2011
New Revision: 13348

URL: http://svn.gna.org/viewcvs/relax?rev=13348&view=rev
Log:
Added some initial graphics for the structure relax icon.


Added:
    branches/gui_testing/graphics/relax_icons/16x16/structure.png   (with 
props)
    branches/gui_testing/graphics/relax_icons/png/
    branches/gui_testing/graphics/relax_icons/png/structure.png   (with props)
    branches/gui_testing/graphics/relax_icons/svg/structure.svg

Added: branches/gui_testing/graphics/relax_icons/16x16/structure.png
URL: 
http://svn.gna.org/viewcvs/relax/branches/gui_testing/graphics/relax_icons/16x16/structure.png?rev=13348&view=auto
==============================================================================
Binary file - no diff available.

Propchange: branches/gui_testing/graphics/relax_icons/16x16/structure.png
------------------------------------------------------------------------------
    svn:mime-type = image/png

Added: branches/gui_testing/graphics/relax_icons/png/structure.png
URL: 
http://svn.gna.org/viewcvs/relax/branches/gui_testing/graphics/relax_icons/png/structure.png?rev=13348&view=auto
==============================================================================
Binary file - no diff available.

Propchange: branches/gui_testing/graphics/relax_icons/png/structure.png
------------------------------------------------------------------------------
    svn:mime-type = image/png

Added: branches/gui_testing/graphics/relax_icons/svg/structure.svg
URL: 
http://svn.gna.org/viewcvs/relax/branches/gui_testing/graphics/relax_icons/svg/structure.svg?rev=13348&view=auto
==============================================================================
--- branches/gui_testing/graphics/relax_icons/svg/structure.svg (added)
+++ branches/gui_testing/graphics/relax_icons/svg/structure.svg Thu Jun 30 
17:31:12 2011
@@ -1,0 +1,37 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<svg width="200pt" version="1.1" xmlns="http://www.w3.org/2000/svg"; 
height="170pt" viewBox="0 0 200 170" 
xmlns:xlink="http://www.w3.org/1999/xlink";>
+ <defs>
+  <clipPath id="Clip0">
+   <path d="M0 0 L190 0 L190 161.097 L0 161.097 L0 0 Z" 
transform="translate(4.3203, 3.403)"/>
+  </clipPath>
+ </defs>
+ <g id="Background">
+  <g clip-path="url(#Clip0)">
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M12.4844 11.5181 L14.6692 12.1001 C14.2073 13.9974 13.3783 15.3854 12.1823 
16.3641 C10.985 17.4129 9.52686 17.8297 7.79777 17.8297 C5.90763 17.8297 
4.55556 17.453 3.43322 16.6958 C2.31461 16.0049 1.46317 14.846 0.877655 
13.4105 C0.207241 11.9862 0 10.4317 0 8.78595 C0 7.08383 0.32834 5.42426 
0.985021 4.08759 C1.62922 2.84855 2.58303 1.73591 3.79901 1.0413 C5.00001 
0.415518 6.35707 0 7.81774 0 C9.46694 0.102628 10.8627 0.438046 11.9925 
1.31038 C13.0799 2.26407 13.9114 3.40549 14.3571 4.98246 L12.1723 5.51562 
C11.7853 4.28534 11.2235 3.32539 10.4907 2.74842 C9.6954 2.18898 8.83647 
1.87734 7.72536 1.87734 C6.36581 1.97997 5.37454 2.19899 4.51561 2.84104 
C3.60925 3.57821 3.05369 4.34542 2.70662 5.42676 C2.28839 6.57319 2.18477 
7.62075 2.18477 8.77093 C2.18477 10.3542 2.39077 11.5481 2.804 12.6533 
C3.11736 13.8147 3.86518 14.5844 4.74033 15.1314 C5.59926 15.7446 6.5668 
15.9524 7.58803 15.9524 C8.79402 15.9524 9.87518 15.5819 10.7341 14.8385 
C11.5543 14.1514 12.1786 12.9849 12.4844 11.5181 Z" 
transform="translate(91.5111, 3.403)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 17.2039 L0 0 L2.18477 0 L2.18477 7.19146 L11.236 7.19146 L11.236 0 
L13.4208 0 L13.4208 17.2039 L11.236 17.2039 L11.236 9.0688 L2.18477 9.0688 
L2.18477 17.2039 L0 17.2039 Z" transform="translate(111.911, 3.71589)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 9.07381 L1.56055 8.76092 C1.73658 9.53688 2.00749 10.0951 2.37578 
10.438 C2.6829 10.8473 3.28465 10.9511 3.99501 10.9511 C4.73284 10.9511 
5.44945 10.7259 5.8914 10.2766 C6.24221 9.84352 6.55432 9.26905 6.55432 
8.60447 C6.55432 8.02125 6.32586 7.44303 5.86768 7.025 C5.32585 6.66205 
4.82648 6.39422 4.12111 6.39422 C3.81024 6.45304 3.47317 6.45304 3.0437 
6.57069 L3.21474 5.00624 C3.2834 5.02001 3.39576 5.02501 3.45818 5.02501 
C4.08365 5.12389 4.66293 4.87858 5.1698 4.58571 C5.61799 4.32914 5.9301 
3.84229 5.9301 3.23653 C5.9301 2.82352 5.73659 2.35544 5.35082 2.03879 
C4.94758 1.77346 4.46443 1.56445 3.85269 1.56445 C3.21224 1.56445 2.74283 
1.74718 2.33708 2.11138 C1.88265 2.50312 1.67416 3.02502 1.56055 3.75468 L0 
3.44179 C0.188515 2.35043 0.617979 1.50437 1.28839 0.904878 C1.94757 0.31289 
2.79776 0 3.79901 0 C4.46817 0 5.11736 0.141426 5.69664 0.42553 C6.2522 
0.772212 6.72161 1.09011 7.02748 1.57947 C7.28216 2.1677 7.49065 2.58572 
7.49065 3.13391 C7.49065 3.75843 7.34209 4.1314 7.04745 4.56068 C6.69165 
5.03252 6.31337 5.32789 5.73534 5.5782 C6.44945 5.76594 7.07367 6.1001 
7.49065 6.63452 C7.90638 7.24903 8.11487 7.83226 8.11487 8.63326 C8.11487 
9.75841 7.72036 10.6333 6.9301 11.3867 C6.12236 12.2027 5.14608 12.5156 
3.94133 12.5156 C2.78652 12.5156 1.94757 12.1964 1.22972 11.5569 C0.411986 
10.9249 0.0998754 10.0901 0 9.07381 Z" transform="translate(128.952, 
13.9624)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
0 L0 34.6932 " transform="translate(68.9892, 65.5267)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
0 L0 25.9811 " transform="translate(75.1316, 69.8821)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
0 L29.663 17.2715 " transform="translate(68.9892, 100.22)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
17.2715 L29.9626 0 " transform="translate(98.6522, 100.22)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
12.9173 L22.472 0 " transform="translate(99.2514, 97.0647)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
34.8434 L0 0 " transform="translate(128.615, 65.3765)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" 
d="M29.9626 17.2715 L0 0 " transform="translate(98.6522, 48.105)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" 
d="M22.472 12.9173 L0 0 " transform="translate(99.2514, 55.7632)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" 
d="M29.663 0 L0 17.4217 " transform="translate(68.9892, 48.105)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
23.279 L0 0 " transform="translate(98.6522, 24.8259)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 17.2039 L0 0 L2.33583 0 L11.231 13.5519 L11.231 0 L13.4158 0 L13.4158 
17.2039 L11.0799 17.2039 L2.18477 3.64704 L2.18477 17.2039 L0 17.2039 Z" 
transform="translate(151.911, 37.508)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 9.14264 C0 6.36043 0.741574 4.04254 2.22348 2.42552 C3.69664 0.833539 
5.62423 0 7.9688 0 C9.44821 0.102628 10.8864 0.380474 12.1186 1.13892 
C13.2672 1.93491 14.2947 2.95869 14.9426 4.31788 C15.4982 5.69585 15.9126 
7.219 15.9126 8.94239 C15.8103 10.7321 15.5718 12.254 14.8889 13.6357 
C14.1349 15.0575 13.246 16.0588 11.9975 16.7696 C10.7016 17.5168 9.40202 
17.8297 7.95882 17.8297 C6.33959 17.8297 4.99002 17.4392 3.75531 16.657 
C2.51936 15.9499 1.58802 14.8009 0.951313 13.4455 C0.31211 12.0901 0 10.6558 
0 9.14264 Z M2.18477 9.17644 C2.18477 11.3454 2.73284 12.9299 3.82897 14.1389 
C4.89639 15.4317 6.29714 15.9524 7.94883 15.9524 C9.57805 15.9524 11.0088 
15.3441 12.0949 14.1239 C13.1049 12.9899 13.7279 11.1689 13.7279 8.92237 
C13.6255 7.55316 13.4957 6.26781 13.0312 5.21149 C12.4869 4.18772 11.8852 
3.33165 10.9875 2.74842 C10.0724 2.18522 9.09115 1.87233 7.98379 1.87233 
C6.33959 1.87233 5.03746 2.43428 3.89639 3.55443 C2.70413 4.74091 2.18477 
6.55066 2.18477 9.17644 Z" transform="translate(168.448, 37.1951)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M9.06494 11.5769 L9.06494 13.1414 L0.0137329 13.1414 C0 12.7534 0.0674159 
12.3817 0.213484 12.0262 C0.377029 11.4956 0.815233 10.8698 1.32959 10.3254 
C1.82023 9.78094 2.57179 9.16517 3.51436 8.47681 C4.95132 7.37169 6.00376 
6.35041 6.60176 5.69585 C7.19227 5.12138 7.50438 4.38922 7.50438 3.74967 
C7.50438 3.13891 7.24845 2.61951 6.73909 2.20024 C6.17355 1.87734 5.56805 
1.56445 4.74907 1.56445 C3.86642 1.56445 3.19102 1.78598 2.67167 2.22903 
C2.10113 2.7647 1.89264 3.28534 1.8864 4.06757 L0.325843 3.75468 C0.443197 
2.53191 0.887642 1.602 1.66168 0.962449 C2.40949 0.418021 3.47816 0 4.78278 0 
C6.07242 0 7.14608 0.351688 7.91387 1.05506 C8.64796 1.82603 9.06494 2.63203 
9.06494 3.67082 C9.06494 4.22777 8.95008 4.71963 8.72286 5.23027 C8.40326 
5.77219 8.12361 6.28158 7.59677 6.84853 C7.04246 7.42425 6.23347 8.17143 
5.07991 9.12262 C4.04745 9.99996 3.4045 10.4468 3.07616 10.7309 C2.66667 
11.0851 2.4819 11.2928 2.27092 11.5769 L9.06494 11.5769 Z" 
transform="translate(185.255, 46.9786)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
10.6645 L18.1274 0 " transform="translate(128.615, 54.7119)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 17.2039 L0 0 L2.33583 0 L11.231 13.5519 L11.231 0 L13.4158 0 L13.4158 
17.2039 L11.0799 17.2039 L2.18477 3.64704 L2.18477 17.2039 L0 17.2039 Z" 
transform="translate(92.1353, 141.739)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 9.14139 C0 6.36043 0.741574 4.04129 2.22472 2.42427 C3.69664 0.833539 
5.62423 0 7.9688 0 C9.44821 0.102628 10.8864 0.379223 12.1186 1.13892 
C13.2672 1.93366 14.2947 2.95744 14.9426 4.31663 C15.4982 5.6946 15.9126 
7.21774 15.9126 8.94114 C15.8103 10.7309 15.5718 12.254 14.8889 13.6345 
C14.1361 15.0563 13.246 16.0588 11.9975 16.7684 C10.7029 17.5168 9.40326 
17.8297 7.95882 17.8297 C6.33959 17.8297 4.99002 17.438 3.75531 16.6558 
C2.51936 15.9499 1.58802 14.8009 0.951313 13.4443 C0.31211 12.0901 0 10.6545 
0 9.14139 Z M2.18477 9.17644 C2.18477 11.3441 2.73284 12.9299 3.82897 14.1376 
C4.89639 15.4317 6.29714 15.9524 7.94883 15.9524 C9.57805 15.9524 11.0088 
15.3429 12.0949 14.1239 C13.1049 12.9899 13.7279 11.1677 13.7279 8.92237 
C13.6255 7.55316 13.4957 6.26656 13.0312 5.21149 C12.4869 4.18647 11.8852 
3.33165 10.9875 2.74717 C10.0724 2.18522 9.0924 1.87233 7.98379 1.87233 
C6.33959 1.87233 5.03746 2.43303 3.89639 3.55318 C2.70413 4.74091 2.18477 
6.54941 2.18477 9.17644 Z" transform="translate(108.672, 141.426)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M9.06494 11.5769 L9.06494 13.1414 L0.0137329 13.1414 C0 12.7546 0.0674159 
12.3829 0.213484 12.0262 C0.377029 11.4968 0.816481 10.871 1.33084 10.3254 
C1.82023 9.78219 2.57179 9.16517 3.51561 8.47806 C4.95132 7.37294 6.00376 
6.35041 6.60176 5.69585 C7.19227 5.12138 7.50438 4.38922 7.50438 3.74967 
C7.50438 3.13891 7.24845 2.62077 6.73909 2.20024 C6.17479 1.87734 5.56805 
1.56445 4.74907 1.56445 C3.86642 1.56445 3.19102 1.78723 2.67167 2.22903 
C2.10113 2.7647 1.89264 3.28534 1.8864 4.06757 L0.325843 3.75468 C0.443197 
2.53316 0.887642 1.602 1.66168 0.963701 C2.40949 0.418021 3.47816 0 4.78278 0 
C6.07367 0 7.14608 0.351688 7.91387 1.05632 C8.64796 1.82603 9.06494 2.63328 
9.06494 3.67208 C9.06494 4.22777 8.95008 4.72088 8.72411 5.23152 C8.40451 
5.77219 8.12361 6.28283 7.59677 6.84979 C7.04246 7.4255 6.23347 8.17143 
5.08116 9.12262 C4.04745 9.99996 3.4045 10.448 3.07616 10.7309 C2.66667 
11.0863 2.48315 11.2941 2.27216 11.5769 L9.06494 11.5769 Z" 
transform="translate(125.63, 151.359)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" d="M0 
0 L0 20.2753 " transform="translate(98.6522, 117.491)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 9.14139 C0 6.36043 0.741325 4.04129 2.22385 2.42427 C3.69664 0.833539 
5.62411 0 7.96856 0 C9.44746 0.102628 10.8862 0.379223 12.1188 1.13892 
C13.2672 1.93366 14.2955 2.95744 14.9422 4.31663 C15.4978 5.6946 15.9123 
7.21774 15.9123 8.94114 C15.8099 10.7309 15.5714 12.254 14.8885 13.6345 
C14.1357 15.0563 13.2452 16.0588 11.9968 16.7684 C10.702 17.5168 9.40239 
17.8297 7.95882 17.8297 C6.33984 17.8297 4.99015 17.438 3.75506 16.6558 
C2.51886 15.9499 1.58739 14.8009 0.951063 13.4443 C0.31211 12.0901 0 10.6545 
0 9.14139 Z M2.18477 9.17644 C2.18477 11.3441 2.73222 12.9299 3.82822 14.1376 
C4.89626 15.4317 6.29714 15.9524 7.94908 15.9524 C9.57792 15.9524 11.008 
15.3429 12.0943 14.1239 C13.105 12.9887 13.7275 11.1677 13.7275 8.92112 
C13.6251 7.55316 13.4953 6.26656 13.0306 5.21149 C12.4869 4.18647 11.8847 
3.33165 10.9873 2.74717 C10.0717 2.18522 9.09153 1.87233 7.98329 1.87233 
C6.33984 1.87233 5.03771 2.43303 3.89651 3.55318 C2.70425 4.74091 2.18477 
6.54941 2.18477 9.17644 Z" transform="translate(4.3203, 37.4967)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M9.06369 11.5769 L9.06369 13.1414 L0.0124844 13.1414 C0 12.7546 0.0661674 
12.3829 0.213484 12.0262 C0.375781 11.4968 0.815233 10.871 1.32959 10.3254 
C1.82023 9.78219 2.57054 9.16517 3.51436 8.47806 C4.95007 7.37294 6.00251 
6.35041 6.60176 5.69585 C7.19103 5.12138 7.50314 4.38922 7.50314 3.74967 
C7.50314 3.13891 7.24721 2.62077 6.73784 2.20024 C6.17355 1.87734 5.56805 
1.56445 4.74782 1.56445 C3.86518 1.56445 3.18977 1.78723 2.67042 2.22903 
C2.09988 2.7647 1.89139 3.28534 1.88515 4.06757 L0.324595 3.75468 C0.441948 
2.53316 0.887642 1.602 1.66168 0.963701 C2.40824 0.418021 3.47816 0 4.78278 0 
C6.07242 0 7.14483 0.351688 7.91387 1.05632 C8.64671 1.82603 9.06369 2.63328 
9.06369 3.67208 C9.06369 4.22777 8.95008 4.72088 8.72286 5.23152 C8.40326 
5.77219 8.12236 6.28283 7.59677 6.84979 C7.04121 7.4255 6.23347 8.17143 
5.07991 9.12262 C4.04745 9.99996 3.40325 10.448 3.07616 10.7309 C2.66542 
11.0863 2.4819 11.2941 2.27092 11.5769 L9.06369 11.5769 Z" 
transform="translate(21.2113, 47.4291)"/>
+   <path style="fill: rgb(22, 20, 19); fill-rule: evenodd; stroke: none;" 
d="M0 17.2039 L0 0 L2.33583 0 L11.231 13.5519 L11.231 0 L13.4158 0 L13.4158 
17.2039 L11.0799 17.2039 L2.18477 3.64704 L2.18477 17.2039 L0 17.2039 Z" 
transform="translate(33.7082, 37.8096)"/>
+   <path style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1.49999; 
stroke-linecap: round; stroke-linejoin: miter; stroke-dasharray: none;" 
d="M19.4744 11.264 L0 0 " transform="translate(49.5148, 54.2626)"/>
+  </g>
+ </g>
+</svg>




Related Messages


Powered by MHonArc, Updated Thu Jun 30 17:40:02 2011