mailr19740 - in /branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63: spin_:70@xxxx spin_:71@xxxx


Others Months | Index by Date | Thread Index
>>   [Date Prev] [Date Next] [Thread Prev] [Thread Next]

Header


Content

Posted by edward on May 24, 2013 - 17:57:
Author: bugman
Date: Fri May 24 17:57:08 2013
New Revision: 19740

URL: http://svn.gna.org/viewcvs/relax?rev=19740&view=rev
Log:
Changes to the CPMGFit input files due to the new spectrometer.frequency user 
function.


Modified:
    
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:70@xxxx
    
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:71@xxxx

Modified: 
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:70@xxxx
URL: 
http://svn.gna.org/viewcvs/relax/branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_%3A70%40N.in?rev=19740&r1=19739&r2=19740&view=diff
==============================================================================
--- 
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:70@xxxx
 (original)
+++ 
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:70@xxxx
 Fri May 24 17:57:08 2013
@@ -1,5 +1,5 @@
 title :70@N
-fields 2 18.7892743865 11.7432964915
+fields 2 11.7432964915 18.7892743865
 function CPMG
 R2 1 10 20
 Rex 0 100.0 100
@@ -13,33 +13,33 @@
 @ yaxis ticklabel char size 0.8
 @ world xmin 0.0
 data
-0.066667             16.045541            0.296491             11.743296     
      
-0.133333             14.877925            0.234000             11.743296     
      
-0.200000             14.357820            0.301228             11.743296     
      
-0.266667             12.664495            0.299527             11.743296     
      
-0.333333             12.363205            0.271194             11.743296     
      
-0.400000             11.092532            0.285045             11.743296     
      
-0.466667             10.566090            0.295090             11.743296     
      
-0.533333             9.805807             0.235226             11.743296     
      
-0.600000             9.564301             0.281865             11.743296     
      
-0.666667             9.015634             0.275269             11.743296     
      
-0.733333             8.607765             0.266371             11.743296     
      
-0.800000             8.279997             0.274045             11.743296     
      
-0.866667             8.474536             0.251836             11.743296     
      
-0.933333             8.158973             0.220777             11.743296     
      
-1.000000             7.988631             0.264123             11.743296     
      
-0.066667             22.224914            0.157014             18.789274     
      
-0.133333             21.230874            0.123960             18.789274     
      
-0.200000             20.603704            0.162258             18.789274     
      
-0.266667             20.327797            0.154694             18.789274     
      
-0.333333             18.855377            0.159253             18.789274     
      
-0.400000             18.537531            0.141982             18.789274     
      
-0.466667             17.508069            0.139421             18.789274     
      
-0.533333             16.035604            0.113450             18.789274     
      
-0.600000             15.168192            0.145221             18.789274     
      
-0.666667             14.431802            0.138125             18.789274     
      
-0.733333             14.034137            0.131017             18.789274     
      
-0.800000             12.920148            0.131678             18.789274     
      
-0.866667             12.653673            0.139552             18.789274     
      
-0.933333             12.610864            0.103480             18.789274     
      
-1.000000             11.969303            0.135988             18.789274     
      
+0.066667             16.045541            0.333728             11.743296     
      
+0.133333             14.877925            0.241829             11.743296     
      
+0.200000             14.357820            0.306447             11.743296     
      
+0.266667             12.664495            0.283505             11.743296     
      
+0.333333             12.363205            0.288909             11.743296     
      
+0.400000             11.092532            0.290754             11.743296     
      
+0.466667             10.566090            0.288230             11.743296     
      
+0.533333             9.805807             0.228413             11.743296     
      
+0.600000             9.564301             0.266480             11.743296     
      
+0.666667             9.015634             0.270687             11.743296     
      
+0.733333             8.607765             0.266696             11.743296     
      
+0.800000             8.279997             0.256974             11.743296     
      
+0.866667             8.474536             0.260546             11.743296     
      
+0.933333             8.158973             0.211177             11.743296     
      
+1.000000             7.988631             0.260301             11.743296     
      
+0.066667             22.224914            0.155631             18.789274     
      
+0.133333             21.230874            0.126141             18.789274     
      
+0.200000             20.603704            0.161429             18.789274     
      
+0.266667             20.327797            0.162942             18.789274     
      
+0.333333             18.855377            0.148692             18.789274     
      
+0.400000             18.537531            0.142925             18.789274     
      
+0.466667             17.508069            0.147038             18.789274     
      
+0.533333             16.035604            0.113980             18.789274     
      
+0.600000             15.168192            0.135703             18.789274     
      
+0.666667             14.431802            0.139118             18.789274     
      
+0.733333             14.034137            0.129152             18.789274     
      
+0.800000             12.920148            0.132483             18.789274     
      
+0.866667             12.653673            0.140279             18.789274     
      
+0.933333             12.610864            0.109646             18.789274     
      
+1.000000             11.969303            0.125486             18.789274     
      

Modified: 
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:71@xxxx
URL: 
http://svn.gna.org/viewcvs/relax/branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_%3A71%40N.in?rev=19740&r1=19739&r2=19740&view=diff
==============================================================================
--- 
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:71@xxxx
 (original)
+++ 
branches/relax_disp/test_suite/shared_data/dispersion/Hansen/cpmgfit_results/lm63/spin_:71@xxxx
 Fri May 24 17:57:08 2013
@@ -1,5 +1,5 @@
 title :71@N
-fields 2 18.7892743865 11.7432964915
+fields 2 11.7432964915 18.7892743865
 function CPMG
 R2 1 10 20
 Rex 0 100.0 100
@@ -13,18 +13,18 @@
 @ yaxis ticklabel char size 0.8
 @ world xmin 0.0
 data
-0.066667             7.044342             0.174267             11.743296     
      
-0.133333             6.781033             0.137976             11.743296     
      
-0.200000             6.467623             0.171372             11.743296     
      
-0.266667             6.333340             0.179931             11.743296     
      
-0.333333             6.323238             0.162322             11.743296     
      
-0.400000             6.005245             0.166673             11.743296     
      
-0.466667             5.767052             0.168136             11.743296     
      
-0.533333             5.476968             0.134411             11.743296     
      
-0.600000             5.469949             0.157734             11.743296     
      
-0.666667             5.295113             0.168230             11.743296     
      
-0.733333             5.435648             0.163755             11.743296     
      
-0.800000             5.410400             0.165309             11.743296     
      
-0.866667             5.437554             0.158582             11.743296     
      
-0.933333             5.176844             0.144974             11.743296     
      
-1.000000             5.227232             0.162255             11.743296     
      
+0.066667             7.044342             0.174909             11.743296     
      
+0.133333             6.781033             0.142391             11.743296     
      
+0.200000             6.467623             0.173643             11.743296     
      
+0.266667             6.333340             0.172009             11.743296     
      
+0.333333             6.323238             0.167733             11.743296     
      
+0.400000             6.005245             0.166594             11.743296     
      
+0.466667             5.767052             0.162692             11.743296     
      
+0.533333             5.476968             0.128175             11.743296     
      
+0.600000             5.469949             0.167564             11.743296     
      
+0.666667             5.295113             0.168927             11.743296     
      
+0.733333             5.435648             0.173910             11.743296     
      
+0.800000             5.410400             0.162085             11.743296     
      
+0.866667             5.437554             0.167760             11.743296     
      
+0.933333             5.176844             0.141134             11.743296     
      
+1.000000             5.227232             0.168194             11.743296     
      




Related Messages


Powered by MHonArc, Updated Fri May 24 19:20:02 2013