mailr26200 - /trunk/test_suite/shared_data/dispersion/KTeilum_FMPoulsen_MAkke_2006/surface_chi2_clustered_fitting/


Others Months | Index by Date | Thread Index
>>   [Date Prev] [Date Next] [Thread Prev] [Thread Next]

Header


Content

Posted by tlinnet on October 07, 2014 - 21:35:
Author: tlinnet
Date: Tue Oct  7 21:35:11 2014
New Revision: 26200

URL: http://svn.gna.org/viewcvs/relax?rev=26200&view=rev
Log:
Modified the example data, after issue with parameters was fixed.

Modified:
    
trunk/test_suite/shared_data/dispersion/KTeilum_FMPoulsen_MAkke_2006/surface_chi2_clustered_fitting/3_surface_chi2.txt

Modified: 
trunk/test_suite/shared_data/dispersion/KTeilum_FMPoulsen_MAkke_2006/surface_chi2_clustered_fitting/3_surface_chi2.txt
URL: 
http://svn.gna.org/viewcvs/relax/trunk/test_suite/shared_data/dispersion/KTeilum_FMPoulsen_MAkke_2006/surface_chi2_clustered_fitting/3_surface_chi2.txt?rev=26200&r1=26199&r2=26200&view=diff
==============================================================================
--- 
trunk/test_suite/shared_data/dispersion/KTeilum_FMPoulsen_MAkke_2006/surface_chi2_clustered_fitting/3_surface_chi2.txt
      (original)
+++ 
trunk/test_suite/shared_data/dispersion/KTeilum_FMPoulsen_MAkke_2006/surface_chi2_clustered_fitting/3_surface_chi2.txt
      Tue Oct  7 21:35:11 2014
@@ -1,18 +1,51 @@
-# dw      k_AB     chi2        
-10.405    2.414    6722.833    
-9.900     1.000    6722.159    
-9.900     2.333    6722.159    
-9.900     3.667    6722.159    
-9.900     5.000    6722.159    
-10.300    1.000    6722.156    
-10.300    2.333    6722.156    
-10.300    3.667    6722.156    
-10.300    5.000    6722.156    
-10.700    1.000    6726.040    
-10.700    2.333    6726.040    
-10.700    3.667    6726.040    
-10.700    5.000    6726.040    
-11.100    1.000    6732.256    
-11.100    2.333    6732.256    
-11.100    3.667    6732.256    
-11.100    5.000    6732.256    
+# dw      k_AB     chi2           
+10.405    2.414    6722.833       
+0.000     0.000    98892.958      
+0.000     1.000    72102.777      
+0.000     2.000    182636.657     
+0.000     3.000    430494.600     
+0.000     4.000    815676.604     
+0.000     5.000    1338182.670    
+0.000     6.000    1998012.798    
+3.333     0.000    98892.958      
+3.333     1.000    38960.501      
+3.333     2.000    10243.151      
+3.333     3.000    12740.906      
+3.333     4.000    46453.768      
+3.333     5.000    111381.736     
+3.333     6.000    207524.811     
+6.667     0.000    98892.958      
+6.667     1.000    38516.101      
+6.667     2.000    9596.920       
+6.667     3.000    12135.415      
+6.667     4.000    46131.586      
+6.667     5.000    111585.433     
+6.667     6.000    208496.955     
+10.000    0.000    98892.958      
+10.000    1.000    38338.210      
+10.000    2.000    9428.183       
+10.000    3.000    12162.877      
+10.000    4.000    46542.291      
+10.000    5.000    112566.427     
+10.000    6.000    210235.283     
+13.333    0.000    98892.958      
+13.333    1.000    38274.865      
+13.333    2.000    9441.930       
+13.333    3.000    12394.152      
+13.333    4.000    47131.531      
+13.333    5.000    113654.068     
+13.333    6.000    211961.762     
+16.667    0.000    98892.958      
+16.667    1.000    38274.349      
+16.667    2.000    9547.429       
+16.667    3.000    12712.196      
+16.667    4.000    47768.651      
+16.667    5.000    114716.793     
+16.667    6.000    213556.624     
+20.000    0.000    98892.958      
+20.000    1.000    38267.144      
+20.000    2.000    9643.821       
+20.000    3.000    13022.989      
+20.000    4.000    48404.648      
+20.000    5.000    115788.799     
+20.000    6.000    215175.441     




Related Messages


Powered by MHonArc, Updated Wed Oct 08 08:40:02 2014