mailRe: ImporError


Others Months | Index by Date | Thread Index
>>   [Date Prev] [Date Next] [Thread Prev] [Thread Next]

Header


Content

Posted by Edward d'Auvergne on February 25, 2011 - 20:40:
I've just been working on another, more complicated, but more long
term solution today.  Future versions should be more capable of
running on multiple Python versions.  Thanks for the help in hunting
down the problem.

Cheers,

Edward


On 25 February 2011 20:37, Min-Kyu Cho <min-kyu.cho@xxxxxxxxxxxxxx> wrote:
Yes, the combination is so~ complicated. Though you found one solution. :)
Glad to be helpful in solving the problem

Cheers,
Min-Kyu

+------------------------------+
Cho, Min-Kyu
Rm. 5110D MRBIII, 465 21st Ave S.
Vanderbilt University School of Medicine, Nashville, TN 37232-8725
Phone: 615-936-3757  /  Fax: 615-936-2211


| > -----Original Message-----
| > From: edward.dauvergne@xxxxxxxxx [mailto:edward.dauvergne@xxxxxxxxx] On
| > Behalf Of Edward d'Auvergne
| > Sent: Friday, February 25, 2011 4:13 AM
| > To: Cho, Min-Kyu
| > Cc: relax-users@xxxxxxx
| > Subject: Re: ImporError
| >
| > Man, such a complicated system :S  I just checked on GNU/Linux.
| > Python 2.5 and 2.6 are compatible with each other.  But Python 2.7 is
| > not, I get a "Segmentation fault"!  Grrr, I have to make sure that I
| > am not using Python 2.7, and the user is not either.  Or maybe I can
| > compile the C modules on Python 2.4, 2.5, 2.6, 2.7, 3.0, 3.1, and 3.2
| > and have the correct one loaded at run time.  Complicated!  Anyway,
| > thanks for checking this.
| >
| > Cheers,
| >
| > Edward
| >
| >
| > On 24 February 2011 17:36, Min-Kyu Cho <min-kyu.cho@xxxxxxxxxxxxxx>
| > wrote:
| > > Yes! It doesn't show any error message!
| > >
| > > For information, my laptop has Window7 Home Premium on Intel 32bit
| > dual core.
| > >
| > > Thanks Eddy!
| > >
| > > Min-Kyu
| > >
| > > +------------------------------+
| > > Cho, Min-Kyu
| > > Rm. 5110D MRBIII, 465 21st Ave S.
| > > Vanderbilt University School of Medicine, Nashville, TN 37232-8725
| > > Phone: 615-936-3757  /  Fax: 615-936-2211
| > >
| > > | > -----Original Message-----
| > > | > From: edward.dauvergne@xxxxxxxxx
| > [mailto:edward.dauvergne@xxxxxxxxx] On
| > > | > Behalf Of Edward d'Auvergne
| > > | > Sent: Thursday, February 24, 2011 4:53 AM
| > > | > To: Cho, Min-Kyu
| > > | > Cc: relax-users@xxxxxxx
| > > | > Subject: Re: ImporError
| > > | >
| > > | > Hi,
| > > | >
| > > | > I've now build the C modules using Python 2.6.6 with numpy 1.5.1,
| > on
| > > | > MS Windows 2000.  The file is called relax-1.3.10.Win32.py26.zip
| > and
| > > | > you can find it at http://download.gna.org/relax.  Could you test
| > this
| > > | > one out?
| > > | >
| > > | > Cheers,
| > > | >
| > > | > Edward
| > > | >
| > > | >
| > > | > 2011/2/24 Edward d'Auvergne <edward@xxxxxxxxxxxxx>:
| > > | > > Hi,
| > > | > >
| > > | > > This is very puzzling :S  I will install Python 2.6 and make a
| > new
| > > | > > distribution archive.
| > > | > >
| > > | > > Bye,
| > > | > >
| > > | > > Edward
| > > | > >
| > > | > >
| > > | > > On 22 February 2011 22:30, Min-Kyu Cho <min-
| > kyu.cho@xxxxxxxxxxxxxx>
| > > | > wrote:
| > > | > >> Hi,
| > > | > >>
| > > | > >> I tried and got this error;
| > > | > >>
| > > | > >>
| > > | > >>                                  relax 1.3.10
| > > | > >>
| > > | > >>                    Molecular dynamics by NMR data analysis
| > > | > >>
| > > | > >>                   Copyright (C) 2001-2006 Edward d'Auvergne
| > > | > >>               Copyright (C) 2006-2011 the relax development 
team
| > > | > >>
| > > | > >> This is free software which you are welcome to modify and
| > > | > redistribute under the
| > > | > >> conditions of the GNU General Public License (GPL).  This
| > program,
| > > | > including all
| > > | > >> modules, is licensed under the GPL and comes with absolutely no
| > > | > warranty.  For
| > > | > >> details type 'GPL' within the relax prompt.
| > > | > >>
| > > | > >> Assistance in using the relax prompt and scripting interface
| > can be
| > > | > accessed by
| > > | > >> typing 'help' within the prompt.
| > > | > >>
| > > | > >> ImportError: DLL load failed: 지정된 모듈을 찾을 수 없습니다. (=
| > Cannot
| > > | > find the specified module).
| > > | > >> Relaxation curve fitting is unavailable, try compiling the C
| > modules.
| > > | > >>
| > > | > >> relax> from maths_fns.realx_fit import setup
| > > | > >> Traceback (most recent call last):
| > > | > >>  File "<console>", line 1, in <module>
| > > | > >> ImportError: No module named realx_fit
| > > | > >>
| > > | > >> ------------------------------------
| > > | > >> But with ' from maths_fns.realx_fit import setup', now I got
| > the same
| > > | > error you showed me previously.
| > > | > >>
| > > | > >> Regards,
| > > | > >> Min-Kyu
| > > | > >>
| > > | > >> +------------------------------+
| > > | > >> Cho, Min-Kyu
| > > | > >> Rm. 5110D MRBIII, 465 21st Ave S.
| > > | > >> Vanderbilt University School of Medicine, Nashville, TN 37232-
| > 8725
| > > | > >> Phone: 615-936-3757  /  Fax: 615-936-2211
| > > | > >>
| > > | > >>
| > > | > >> | > -----Original Message-----
| > > | > >> | > From: edward.dauvergne@xxxxxxxxx
| > > | > [mailto:edward.dauvergne@xxxxxxxxx] On
| > > | > >> | > Behalf Of Edward d'Auvergne
| > > | > >> | > Sent: Tuesday, February 22, 2011 2:58 PM
| > > | > >> | > To: Cho, Min-Kyu
| > > | > >> | > Cc: relax-users@xxxxxxx
| > > | > >> | > Subject: Re: ImporError
| > > | > >> | >
| > > | > >> | > Hi,
| > > | > >> | >
| > > | > >> | > I've updated to Python 2.7.1 and numpy 1.5.1 on my 32-bit
| > Windows
| > > | > >> | > building environment and made a new distribution archive
| > for
| > > | > relax
| > > | > >> | > 1.3.10.  You can find it at the relax download location:
| > > | > >> | >
| > > | > >> | > http://download.gna.org/relax/
| > > | > >> | >
| > > | > >> | > The file is called relax-1.3.10.Win32.py27.zip.  Hopefully
| > this
| > > | > one
| > > | > >> | > works!
| > > | > >> | >
| > > | > >> | > Regards,
| > > | > >> | >
| > > | > >> | > Edward
| > > | > >> | >
| > > | > >> | >
| > > | > >> | >
| > > | > >> | > 2011/2/22 Edward d'Auvergne <edward@xxxxxxxxxxxxx>:
| > > | > >> | > > Hi,
| > > | > >> | > >
| > > | > >> | > > This message is actually a little different.  The DLL
| > load
| > > | > failed
| > > | > >> | > > message means that the file (maths_fns/relax_fit.dll)
| > exists
| > > | > but it
| > > | > >> | > > cannot be loaded.  In the message I gave, the file does
| > not
| > > | > exist.
| > > | > >> | > > Unfortunately the message is not too informative, so I
| > can't
| > > | > work out
| > > | > >> | > > if it is a Windows problem or a software version problem.
| > I
| > > | > compiled
| > > | > >> | > > this in a virtual machine.  It was Windows 2000 (a very
| > old 32-
| > > | > bit
| > > | > >> | > > system, but should still produce things that run on all
| > windows
| > > | > >> | > > versions), with Python 2.5 and numpy 1.1.  It could be
| > that the
| > > | > numpy
| > > | > >> | > > versions are too different, mine is too old and yours is
| > too
| > > | > new.  It
| > > | > >> | > > could also be the Windows version not being able to run
| > old
| > > | > Windows
| > > | > >> | > > software.  If it is the numpy problem, I might try to
| > solve
| > > | > that for
| > > | > >> | > > the next version of relax.  If it is the Windows version
| > > | > problem,
| > > | > >> | > > unfortunately there is really nothing I can do about 
that.
| > > | > >> | > >
| > > | > >> | > > If this is your own computer and you have administrator
| > access,
| > > | > an
| > > | > >> | > > option is to try to install scons and MS Visual C++
| > > | > >> | > > (http://www.nmr-relax.com/windows_devel.html).  Otherwise
| > you
| > > | > could
| > > | > >> | > > wait until the next relax version to see.  Actually,
| > maybe I'll
| > > | > try to
| > > | > >> | > > upgrade Python and numpy on my Windows building system
| > and make
| > > | > a new
| > > | > >> | > > zip file for you to test.
| > > | > >> | > >
| > > | > >> | > > Regards,
| > > | > >> | > >
| > > | > >> | > > Edward
| > > | > >> | > >
| > > | > >> | > >
| > > | > >> | > > On 22 February 2011 18:42, Min-Kyu Cho <min-
| > > | > kyu.cho@xxxxxxxxxxxxxx>
| > > | > >> | > wrote:
| > > | > >> | > >> Yes, I got the same error message.
| > > | > >> | > >>
| > > | > >> | > >> Traceback (most recent call last):
| > > | > >> | > >>  File "<console>", line 1, in <module>
| > > | > >> | > >> ImportError: DLL load failed: 지정된 모듈을 찾을 수 없습니다.
| > ==> In
| > > | > Korean,
| > > | > >> | > "Cannot find the module".
| > > | > >> | > >>
| > > | > >> | > >> Regards,
| > > | > >> | > >> Min-Kyu
| > > | > >> | > >>
| > > | > >> | > >> +------------------------------+
| > > | > >> | > >> Cho, Min-Kyu
| > > | > >> | > >> Rm. 5110D MRBIII, 465 21st Ave S.
| > > | > >> | > >> Vanderbilt University School of Medicine, Nashville, TN
| > 37232-
| > > | > 8725
| > > | > >> | > >> Phone: 615-936-3757  /  Fax: 615-936-2211
| > > | > >> | > >>
| > > | > >> | > >>
| > > | > >> | > >> | > -----Original Message-----
| > > | > >> | > >> | > From: edward.dauvergne@xxxxxxxxx
| > > | > >> | > [mailto:edward.dauvergne@xxxxxxxxx] On
| > > | > >> | > >> | > Behalf Of Edward d'Auvergne
| > > | > >> | > >> | > Sent: Tuesday, February 22, 2011 10:45 AM
| > > | > >> | > >> | > To: Cho, Min-Kyu
| > > | > >> | > >> | > Cc: relax-users@xxxxxxx
| > > | > >> | > >> | > Subject: Re: ImporError
| > > | > >> | > >> | >
| > > | > >> | > >> | > Hi,
| > > | > >> | > >> | >
| > > | > >> | > >> | > This is quite strange!  The Win32 distribution
| > should have
| > > | > >> | > worked :S
| > > | > >> | > >> | > Are you sure it was this version?  What happens if
| > you
| > > | > type:
| > > | > >> | > >> | >
| > > | > >> | > >> | > relax> from maths_fns.relax_fit import setup
| > > | > >> | > >> | >
| > > | > >> | > >> | > Do you get something like:
| > > | > >> | > >> | >
| > > | > >> | > >> | > relax> from maths_fns.relax_fit import setup
| > > | > >> | > >> | > Traceback (most recent call last):
| > > | > >> | > >> | >   File "<console>", line 1, in <module>
| > > | > >> | > >> | > ImportError: No module named relax_fit
| > > | > >> | > >> | > relax>
| > > | > >> | > >> | >
| > > | > >> | > >> | > Hmmm, what is Windows doing here :S
| > > | > >> | > >> | >
| > > | > >> | > >> | > Bye,
| > > | > >> | > >> | >
| > > | > >> | > >> | > Edward
| > > | > >> | > >> | >
| > > | > >> | > >> | >
| > > | > >> | > >> | >
| > > | > >> | > >> | > On 22 February 2011 17:18, Min-Kyu Cho <min-
| > > | > >> | > kyu.cho@xxxxxxxxxxxxxx>
| > > | > >> | > >> | > wrote:
| > > | > >> | > >> | > > Hi,
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Here is the output with >> relax --help:
| > > | > >> | > >> | > >
| > > | > >> | > >> | > >                                      relax 1.3.10
| > > | > >> | > >> | > >
| > > | > >> | > >> | > >                    Molecular dynamics by NMR data
| > analysis
| > > | > >> | > >> | > >
| > > | > >> | > >> | > >                   Copyright (C) 2001-2006 Edward
| > d'Auvergne
| > > | > >> | > >> | > >               Copyright (C) 2006-2011 the relax
| > development
| > > | > team
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > This is free software which you are welcome to
| > modify
| > > | > and
| > > | > >> | > redistribute
| > > | > >> | > >> | > under
| > > | > >> | > >> | > > the
| > > | > >> | > >> | > > conditions of the GNU General Public License 
(GPL).
| > > | > This
| > > | > >> | > program,
| > > | > >> | > >> | > including
| > > | > >> | > >> | > > all
| > > | > >> | > >> | > > modules, is licensed under the GPL and comes with
| > > | > absolutely no
| > > | > >> | > >> | > warranty.
| > > | > >> | > >> | > > For
| > > | > >> | > >> | > > details type 'GPL' within the relax prompt.
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Assistance in using the relax prompt and scripting
| > > | > interface
| > > | > >> | > can be
| > > | > >> | > >> | > accessed
| > > | > >> | > >> | > > by
| > > | > >> | > >> | > > typing 'help' within the prompt.
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > ImportError: relaxation curve fitting is
| > unavailable,
| > > | > the
| > > | > >> | > >> | > corresponding C
| > > | > >> | > >> | > > modules have not been compiled.
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Hardware information:
| > > | > >> | > >> | > >    Machine:                 x86
| > > | > >> | > >> | > >    Processor:               x86 Family 6 Model 23
| > Stepping 6,
| > > | > >> | > >> | > GenuineIntel
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > System information:
| > > | > >> | > >> | > >    System:                  Windows
| > > | > >> | > >> | > >    Release:                 post2008Server
| > > | > >> | > >> | > >    Version:                 6.1.7600
| > > | > >> | > >> | > >    Win32 version:           post2008Server 
6.1.7600
| > > | > Multiprocessor
| > > | > >> | > Free
| > > | > >> | > >> | > >    Distribution:
| > > | > >> | > >> | > >    Full platform string:    
Windows-post2008Server-
| > > | > 6.1.7600
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Software information:
| > > | > >> | > >> | > >    Architecture:            32bit WindowsPE
| > > | > >> | > >> | > >    Python version:          2.6.5
| > > | > >> | > >> | > >    Python branch:           tags/r265
| > > | > >> | > >> | > >    Python build:            r265:79096, Mar 19 
2010
| > 21:48:26
| > > | > >> | > >> | > >    Python compiler:         MSC v.1500 32 bit 
(Intel)
| > > | > >> | > >> | > >    Python implementation:   CPython
| > > | > >> | > >> | > >    Python revision:         79096
| > > | > >> | > >> | > >    Numpy version:           1.5.1
| > > | > >> | > >> | > >    Libc version:
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Python packages (most are optional):
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Package              Installed       Version      
   Path
| > > | > >> | > >> | > >
| > > | > >> | > >> | > minfx                True            Unknown
| > > | > >> | > D:\Programs\relax\minfx
| > > | > >> | > >> | > > bmrblib              False
| > > | > >> | > >> | > > numpy                True            1.5.1
| > C:\Program
| > > | > >> | > >> | > > Files\Python26\lib\site-packages\numpy
| > > | > >> | > >> | > > ScientificPython     False
| > > | > >> | > >> | > > wxPython             True
| > > | > >> | > >> | > > mpi4py               False
| > > | > >> | > >> | > > epydoc               False
| > > | > >> | > >> | > > optparse             True            1.5.3
| > C:\Program
| > > | > >> | > >> | > > Files\Python26\lib\optparse.py
| > > | > >> | > >> | > > Numeric              False
| > > | > >> | > >> | > > readline             True
| > C:\Program
| > > | > >> | > >> | > > Files\Python26\lib\site-packages\readline.py
| > > | > >> | > >> | > > profile              True
| > C:\Program
| > > | > >> | > >> | > > Files\Python26\lib\profile.py
| > > | > >> | > >> | > > bz2                  True
| > C:\Program
| > > | > >> | > >> | > > Files\Python26\DLLs\bz2.pyd
| > > | > >> | > >> | > > gzip                 True
| > C:\Program
| > > | > >> | > >> | > > Files\Python26\lib\gzip.py
| > > | > >> | > >> | > > os.devnull           True
| > C:\Program
| > > | > >> | > >> | > > Files\Python26\lib\os.pyc
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Compiled relax C modules:
| > > | > >> | > >> | > >    Relaxation curve fitting: False
| > > | > >> | > >> | > > ---
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > It is clear that I don't have C library. At the
| > moment,
| > > | > I don't
| > > | > >> | > need
| > > | > >> | > >> | > it, but
| > > | > >> | > >> | > > will try later with my data.
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > Regards,
| > > | > >> | > >> | > > Min-Kyu
| > > | > >> | > >> | > >
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > +------------------------------+
| > > | > >> | > >> | > > Cho, Min-Kyu
| > > | > >> | > >> | > > Rm. 5110D MRBIII, 465 21st Ave S.
| > > | > >> | > >> | > > Vanderbilt University School of Medicine,
| > Nashville, TN
| > > | > 37232-
| > > | > >> | > 8725
| > > | > >> | > >> | > > Phone: 615-936-3757  /  Fax: 615-936-2211
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > | > -----Original Message-----
| > > | > >> | > >> | > > | > From: edward.dauvergne@xxxxxxxxx
| > > | > >> | > >> | > [mailto:edward.dauvergne@xxxxxxxxx] On
| > > | > >> | > >> | > > | > Behalf Of Edward d'Auvergne
| > > | > >> | > >> | > > | > Sent: Tuesday, February 22, 2011 3:21 AM
| > > | > >> | > >> | > > | > To: Cho, Min-Kyu
| > > | > >> | > >> | > > | > Cc: relax-users@xxxxxxx
| > > | > >> | > >> | > > | > Subject: Re: ImporError
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > Hi,
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > Are you using the Win32 compiled version from
| > > | > >> | > >> | > > | > http://www.nmr-relax.com/download.html?  Could
| > you
| > > | > run:
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > $ relax --info
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > and copy the result?  The problem here is that
| > the C
| > > | > >> | > modules for
| > > | > >> | > >> | > the
| > > | > >> | > >> | > > | > relaxation curve-fitting of the R1 and R2
| > rates is
| > > | > either
| > > | > >> | > not
| > > | > >> | > >> | > compiled
| > > | > >> | > >> | > > | > or the compiled version is incompatible with
| > your
| > > | > >> | > combination of
| > > | > >> | > >> | > MS
| > > | > >> | > >> | > > | > Windows version, Python version, and numpy
| > version.
| > > | > It may
| > > | > >> | > be
| > > | > >> | > >> | > that
| > > | > >> | > >> | > > | > you are using a 64-bit version of Windows, in
| > which
| > > | > case
| > > | > >> | > the 32-
| > > | > >> | > >> | > bit C
| > > | > >> | > >> | > > | > module will not work.  If you don't need to
| > use this
| > > | > part
| > > | > >> | > of relax,
| > > | > >> | > >> | > > | > you can safely ignore this warning.
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > However, if you do need it and you are brave,
| > I have
| > > | > >> | > created
| > > | > >> | > >> | > > | > instructions on how to set up a development
| > > | > environment on
| > > | > >> | > Windows
| > > | > >> | > >> | > to
| > > | > >> | > >> | > > | > allow the C modules to be compiled:
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > http://www.nmr-relax.com/windows_devel.html
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > With scons and MS Visual C++ installed, it
| > should be
| > > | > >> | > possible to
| > > | > >> | > >> | > > | > compile the module.
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > Regards,
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > Edward
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | >
| > > | > >> | > >> | > > | > On 22 February 2011 06:13, Min-Kyu Cho <min-
| > > | > >> | > >> | > kyu.cho@xxxxxxxxxxxxxx>
| > > | > >> | > >> | > > | > wrote:
| > > | > >> | > >> | > > | > > Hi Eddy,
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > > I got the following error when I executed
| > 'relax'
| > > | > on
| > > | > >> | > Window7;
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > > ImportError: relaxation curve fitting is
| > > | > unavailable, the
| > > | > >> | > >> | > > | > corresponding C
| > > | > >> | > >> | > > | > > module have not been compiled.
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > > What should I do?
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > > Cheers,
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > > Min-Kyu
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > _______________________________________________
| > > | > >> | > >> | > > | > > relax (http://nmr-relax.com)
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > > This is the relax-users mailing list
| > > | > >> | > >> | > > | > > relax-users@xxxxxxx
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > > To unsubscribe from this list, get a
| > password
| > > | > >> | > >> | > > | > > reminder, or change your subscription
| > options,
| > > | > >> | > >> | > > | > > visit the list information page at
| > > | > >> | > >> | > > | > > https://mail.gna.org/listinfo/relax-users
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > > | > >
| > > | > >> | > >> | > >
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > _______________________________________________
| > > | > >> | > >> | > > relax (http://nmr-relax.com)
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > This is the relax-users mailing list
| > > | > >> | > >> | > > relax-users@xxxxxxx
| > > | > >> | > >> | > >
| > > | > >> | > >> | > > To unsubscribe from this list, get a password
| > > | > >> | > >> | > > reminder, or change your subscription options,
| > > | > >> | > >> | > > visit the list information page at
| > > | > >> | > >> | > > https://mail.gna.org/listinfo/relax-users
| > > | > >> | > >> | > >
| > > | > >> | > >>
| > > | > >> | > >>
| > > | > >> | > >
| > > | > >>
| > > | > >>
| > > | > >> _______________________________________________
| > > | > >> relax (http://nmr-relax.com)
| > > | > >>
| > > | > >> This is the relax-users mailing list
| > > | > >> relax-users@xxxxxxx
| > > | > >>
| > > | > >> To unsubscribe from this list, get a password
| > > | > >> reminder, or change your subscription options,
| > > | > >> visit the list information page at
| > > | > >> https://mail.gna.org/listinfo/relax-users
| > > | > >>
| > > | > >
| > >
| > >
| > > _______________________________________________
| > > relax (http://nmr-relax.com)
| > >
| > > This is the relax-users mailing list
| > > relax-users@xxxxxxx
| > >
| > > To unsubscribe from this list, get a password
| > > reminder, or change your subscription options,
| > > visit the list information page at
| > > https://mail.gna.org/listinfo/relax-users
| > >





Related Messages


Powered by MHonArc, Updated Fri Feb 25 21:00:11 2011